Intel Xeon W-1350 Rocket Lake 3.3 GHz 12MB L3 Cache LGA 1200 80W BX80708W1350 Server Processor
SKU: 9SIAFVFGSE9669Thương hiệu: KHAC
Liên hệ báo giá
Liên hệ
Vui lòng liên hệ để nhận báo giá chính xác theo cấu hình.
Điện ước tính: 86 kWh/tháng · ~280.800 ₫/thángTính TCO chi tiết
Bảo hành 36 tháng
Chính hãng
Giao sau 10 ngày
Toàn quốc
Hỗ trợ kỹ thuật
24/7 qua hotline
Hoá đơn VAT
Đầy đủ, đúng hạn
Máy lắp vừa linh kiện này
tham khảo theo thông số trên tên hàngMô tả sản phẩm
Learn more about the Xeon W-1350
| Best Seller Ranking | #13 in Processors – Servers |
|---|
| Brand | Intel |
|---|---|
| Series | Intel Xeon W |
| Name | Xeon W-1350 |
| Model | BX80708W1350 |
| CPU Socket Type CPU Socket Type | LGA 1200 |
|---|---|
| Core Name Core Name | Rocket Lake |
| # of Cores # of Cores | Six-Core |
| # of Threads # of Threads | 12 |
| Operating Frequency Operating Frequency | 3.3 GHz |
| Max Turbo Frequency Max Turbo Frequency | 5.00 GHz |
| Bus Speed | 8 GT/s |
| L3 Cache L3 Cache | 12MB |
| 64-Bit Support 64-Bit Support | Yes |
| Hyper-Threading Support Hyper-Threading Support | Yes |
| Manufacturing Tech Manufacturing Tech | 14 nm |
| Integrated Memory Controller Speed | 3200 MHz |
| Memory Channel Memory Channel | Dual Channel |
| Virtualization Technology Support Virtualization Technology Support | Yes |
| Integrated Graphics | Intel UHD Graphics P750 |
| Graphics Base Frequency | 350 MHz |
| Max Dynamic Frequency | 1.30 GHz |
| PCI Express Revision PCI Express Revision | 4.0 |
| Max # of PCI Express Lanes | 20 |
| Thermal Design Power Thermal Design Power | 80W |
| Date First Available | December 31, 2021 |
|---|
Customer Reviews of Xeon W-1350
There are no reviews yet.
Do you own this product?
Điểm nổi bật
- 14 nm Rocket Lake 12MB L3 Cache 80W
- Nền tảng Xeon W · 1 socket
Sản phẩm tương tự
Khách hàng cũng xem
Sẵn hàngBH 36 tháng







