Intel Xeon Silver 4309Y Ice Lake 2.8 GHz 12MB L3 Cache LGA 4189 105W CD8068904658102 Server Processor
SKU: 9SIB2MAJ045373Thương hiệu: KHAC
Liên hệ báo giá
Liên hệ
Vui lòng liên hệ để nhận báo giá chính xác theo cấu hình.
Điện ước tính: 86 kWh/tháng · ~280.800 ₫/thángTính TCO chi tiết
Bảo hành 36 tháng
Chính hãng
Giao sau 10 ngày
Toàn quốc
Hỗ trợ kỹ thuật
24/7 qua hotline
Hoá đơn VAT
Đầy đủ, đúng hạn
Máy lắp vừa linh kiện này
tham khảo theo thông số trên tên hàngMô tả sản phẩm
Learn more about the Xeon Silver 4309Y
| Best Seller Ranking | #52 in Processors – Servers |
|---|
| Brand | Intel |
|---|---|
| Series | Intel Xeon Silver |
| Name | Xeon Silver 4309Y |
| Model | CD8068904658102 |
| CPU Socket Type CPU Socket Type | LGA 4189 |
|---|---|
| Core Name Core Name | Ice Lake |
| # of Cores # of Cores | 8-Core |
| # of Threads # of Threads | 16 |
| Operating Frequency Operating Frequency | 2.8 GHz |
| Max Turbo Frequency Max Turbo Frequency | 3.60 GHz |
| L3 Cache L3 Cache | 12MB |
| 64-Bit Support 64-Bit Support | Yes |
| Hyper-Threading Support Hyper-Threading Support | Yes |
| Manufacturing Tech Manufacturing Tech | 10 nm |
| Integrated Memory Controller Speed | 2667 MHz |
| Memory Channel Memory Channel | 8 Channel |
| Virtualization Technology Support Virtualization Technology Support | Yes |
| PCI Express Revision PCI Express Revision | 4.0 |
| Max # of PCI Express Lanes | 64 |
| Thermal Design Power Thermal Design Power | 105W |
| Date First Available | July 01, 2022 |
|---|
Customer Reviews of Xeon Silver 4309Y
There are no reviews yet.
Do you own this product?
Điểm nổi bật
- 10 nm Ice Lake 12MB L3 Cache 105W
- Nền tảng Xeon Scalable · 1 socket
Sản phẩm tương tự
Sẵn hàngBH 36 tháng
Intel Intel Xeon Silver 4210T
Khách hàng cũng xem
Sẵn hàngBH 36 tháng
SUPERMICRO MBD-X11SAE-M-O Micro ATX Server Motherboard LGA 1151 Intel C236
Sẵn hàngBH 36 tháng







