HIDevolution MSI GE75 Raider 10SF 17.3″ FHD 240Hz | 2.3 GHz i7-10875H, RTX 2070, 16 GB 3200MHz RAM, 1 TB PCIe SSD | Authorized Performance Upgrades & Warranty
Vui lòng liên hệ để nhận báo giá chính xác theo cấu hình.
Máy lắp vừa linh kiện này
tham khảo theo thông số trên tên hàngMô tả sản phẩm
High-quality customization and builds with careful quality control
A product that passes through our hands has a much lower chance of DOA (defect on arrival). Your laptop has better reliability with thorough QC (quality control) checks.
We perform a full quality check – ensure the latest stable BIOS firmware and drivers are installed, burn-in stress testing for temperature, benchmark testing to ensure it is functioning to standard, keyboard and touchpad test, check of ports for functionality, display check for abnormalities, and a physical inspection of the chassis.
The HIDevolution Benefit
We research and develop our laptops in-house and only offer upgrades that work to benefit performance and reliability. We provide unique upgrades and services such as high thermal conductivity TIM (thermal interface materials) upgrades.
1. Cooler system temperatures for the CPU (central processor) and GPU (graphics processor) through Gelid GC Extreme TIM (thermal interface materials) upgrades. Lower system temperatures, prevent throttling during CPU and GPU intensive tasks, minimize fan noise, and maximize reliability with upgraded thermal interface materials.
2. Fast boot up and load times with PCIe and SATA based SSDs.
3. Run memory hungry applications and multitask with ease with more RAM memory
Tech Support you can depend on
MSI 1 Year Warranty that comes with your laptop, we offer an elevated level of service and product knowledge, for both sales and support.
If you ever need help, contact us for warranty and support.
Learn more about the MSI GE75 Raider 10SF-286
| Brand | MSI |
|---|---|
| Series | GE75 Raider |
| Model | GE75 Raider 10SF-286 |
| Part Number | MS-GE7510286-HID2 |
| Color | Black |
|---|---|
| Operating System Operating System | Windows 10 Home |
| CPU CPU | Intel Core i7-10875H 2.30 GHz |
| Screen | 17.3″ FHD |
| Memory Memory | 16 GB DDR4 |
| Storage Storage | 1 TB M.2 PCIe 3.0 x4 NVMe SSD |
| Graphics Card Graphics Card | NVIDIA® GeForce® RTX 2070 |
| Video Memory Video Memory | 8 GB GDDR6 |
| Communication | Gigabit LAN and WLAN |
| Dimensions (W x D x H) | 14.17″ x 10.43″ x 0.91″ |
| Weight | 5.73 |
| CPU Type | Intel Core i7 10th Gen |
|---|---|
| CPU Speed CPU Speed | 10875H (2.30GHz) |
| Number of Cores Number of Cores | 8 |
| Core Name | Comet Lake |
| Turbo Frequency Turbo Frequency | Up to 5.10 GHz |
| CPU L3 Cache CPU L3 Cache | 16 MB |
| Chipset | Intel® HM470 |
|---|
| Screen Size Screen Size | 17.3″ |
|---|---|
| Touchscreen Touchscreen | No |
| Display Type | FHD |
| Resolution Resolution | 1920 x 1080 |
| Refresh Rate | 240Hz |
| LCD Features | 240Hz 3ms IPS-Level |
| Operating System | Windows 10 Home |
|---|
| GPU/VPU GPU/VPU | NVIDIA GeForce RTX 2070 |
|---|---|
| Video Memory | 8GB |
| Graphic Type Graphic Type | Dedicated Card |
| SSD | 1 TB |
|---|---|
| HDD | No |
| Storage Spec | 1 TB M.2 PCIe 3.0 x4 NVMe SSD |
| Memory Memory | 16GB |
|---|---|
| Memory Speed | DDR4 3200MHz |
| Memory Spec | 8 GB x 2 |
| Memory Slot (Total) | 2 |
| Memory Slot (Available) | 2 |
| Max Memory Supported | 64 GB |
| LAN LAN | Killer™ LAN E3100 |
|---|---|
| WLAN WLAN | Killer™ Wi-Fi 6 AX1650 (2*2 ax) |
| Bluetooth Bluetooth | Bluetooth® 5.1 |
| USB USB | 2 x USB 3.2 Gen1 1 x USB 3.2 Gen2, 1 x USB 3.2 Gen2 Type-C |
|---|---|
| Video Port | 1 x mDP v1.2 |
| HDMI | 1 x HDMI 4K @ 60Hz |
| Audio Ports | 1 x Mic-in / Headphone-out SPDIF (ESS Sabre HiFi) |
| Speaker | 2 x Giant Speakers 3W + 2 x Subwoofer 3W |
|---|
| Touchpad | Multi Touch Touchpad |
|---|---|
| Keyboard | Steel Series Per-Key RGB with Anti-Ghost Key + Silver Lining |
| Webcam Webcam | 720p HD |
| Card Reader | SD (XC/HC) |
| Style | Thin and Light |
|---|---|
| Type | Gaming |
| Usage | Consumer |
| AC Adapter | Output : 230W, Input : 100~240 V AC, 50/60 Hz Universal |
|---|---|
| Battery | 6 Cell (51Wh/4730mAH) Li-Ion |
| Dimensions (W x D x H) | 14.17″ x 10.43″ x 0.91″ |
|---|---|
| Weight | 5.73 |
| Date First Available | September 01, 2020 |
|---|
Customer Reviews of the MSI GE75 Raider 10SF-286
Do you own this product?
Điểm nổi bật
- 10th Generation Intel® Core i7 2.3 GHz 8 Core – 16 Thread Processor (i7-10875H
- Nền tảng Intel Core
- Bộ nhớ DDR4



