ASUS ZenBook Pro 14 Duo OLED 14.5″ 2.8K OLED Touch, 120Hz Refresh Rate, ScreenPad Plus, Intel Evo Platform, i7-12700H CPU, 32GB RAM, 1TB SSD, Windows 11 Home, Tech Black, UX8402ZA-DB76T
Giá chưa gồm VAT 8% · Đã gồm VAT: 79.564.259 ₫ / sản phẩm
Hoặc thuê từ 2.455.687 ₫/tháng — phù hợp cho dự án ngắn hạn.
Mua càng nhiều, giá càng tốt
| Số lượng | Đơn giá | Tiết kiệm |
|---|---|---|
| 1–2 máy | 73.670.610 ₫ | — |
| 3–9 máy | 71.460.492 ₫ | −3% |
| từ 10 máy | 69.250.373 ₫ | −6% |
Giá trên chưa gồm VAT. Đơn từ 20 máy trở lên hoặc kèm dịch vụ triển khai, gọi 1900 636 106 để có mức riêng.
Máy lắp vừa linh kiện này
tham khảo theo thông số trên tên hàngMô tả sản phẩm
var ccs_cc_args = ccs_cc_args || []; ccs_cc_args.push([‘mf’,’Asus’]); ccs_cc_args.push([‘pn’,’UX8402ZA-DB76T’]); ccs_cc_args.push([‘upcean’, ”]); ccs_cc_args.push([‘lang’, ‘en’]); ccs_cc_args.push([‘market’, ‘US’]); (function () { var o = ccs_cc_args; o.push([‘_SKey’, ‘1b1e8766’]); o.push([‘_ZoneId’, ‘faa3fafd5b’]); var sc = document.createElement(‘script’); sc.type = ‘text/javascript’; sc.async = true; sc.src = (‘https:’ == document.location.protocol ? ‘https://’ : ‘//’) + ‘cdn.cs.1worldsync.com/jsc/h1ws.js’; var n = document.getElementsByTagName(‘script’)[0]; n.parentNode.insertBefore(sc, n); })();
Learn more about the ASUS UX8402ZA-DB76T
| Brand | ASUS |
|---|---|
| Series | ZenBook Pro 14 Duo OLED |
| Model | UX8402ZA-DB76T |
| Part Number | 90NB0X72-M003C0 |
| Color | Tech Black |
|---|---|
| Operating System Operating System | Windows 11 Home 64-bit |
| CPU CPU | Intel Core i7-12700H 2.30 GHz |
| Screen | 14.5″ 2.8K OLED 120 Hz Touchscreen |
| Memory Memory | 32 GB LPDDR5 |
| Storage Storage | 1 TB M.2 NVMe PCIe 4.0 Performance SSD |
| Graphics Card Graphics Card | Intel Iris Xe Graphics |
| Video Memory Video Memory | Shared memory |
| Dimensions (W x D x H) | 12.74″ x 8.85″ x 0.73″-0.77″ |
| Weight | 3.86 lbs. |
| Other Features | Intel Evo Platform Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Trusted Platform Module (Firmware TPM) |
| CPU Type | Intel Core i7 12th Gen |
|---|---|
| CPU Speed CPU Speed | 12700H (2.30GHz) |
| Core Name | Alder Lake |
| Turbo Frequency Turbo Frequency | Up to 4.70 GHz |
| Number of Cores Number of Cores | 14-core (6P+8E) Processor |
| CPU L3 Cache CPU L3 Cache | 24 MB |
| Screen Size Screen Size | 14.5″ |
|---|---|
| Touchscreen Touchscreen | Yes |
| Wide Screen Support Wide Screen Support | Yes |
| Resolution Resolution | 2880 x 1800 |
| Panel | OLED |
| Color Gamut | 100% DCI-P3 |
| LCD Features | OLED 16:10 aspect ratio 0.2ms response time 120Hz refresh rate 550nits peak brightness 100% DCI-P3 color gamut 1,000,000:1 Contrast ratio VESA CERTIFIED Display HDR True Black 500 1.07 billion colors PANTONE Validated 70% less harmful blue light SGS Eye Care Display 93% Screen-to-body ratio |
| Operating System | Windows 11 Home 64-bit |
|---|
| GPU/VPU GPU/VPU | Intel Iris Xe Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type Graphic Type | Integrated Card |
| SSD | 1 TB PCIe |
|---|---|
| HDD | No |
| Storage Spec | 1 TB M.2 NVMe PCIe 4.0 Performance SSD |
| Memory Memory | 32GB |
|---|---|
| Memory Spec | 32 GB onboard |
| Memory Slot (Total) | 0 |
| Memory Slot (Available) | 0 |
| Optical Drive Type | No |
|---|
| WLAN WLAN | Wi-Fi 6E (802.11ax) (Dual band) 2×2 |
|---|---|
| WiFi Generation | Wi-Fi 6 |
| Bluetooth Bluetooth | Bluetooth 5.2 |
| USB USB | 1 x USB 3.2 Gen 1 Type-A |
|---|---|
| Thunderbolt | 2 x Thunderbolt 4 supports display / power delivery |
| HDMI | 1 x micro HDMI 2.0b |
| Audio Ports | 1 x 3.5mm Combo Audio Jack |
| Audio | Smart Amp Technology Built-in array microphone harman/kardon (Premium) with Cortana and Alexa voice-recognition support |
|---|
| Touchpad | ScreenPad Plus (12.7″ 2880 x 864 IPS-level Panel Support Stylus) |
|---|---|
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Backlit |
| Webcam Webcam | 720p HD camera |
| Card Reader | SD Express 7.0 card reader |
| Style | Thin and Light |
|---|---|
| Type | Home / Personal |
| Usage | Consumer |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
|---|
| Dimensions (W x D x H) | 12.74″ x 8.85″ x 0.73″-0.77″ |
|---|---|
| Weight | 3.86 lbs. |
| Software Included | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
|---|---|
| Package Content | Sleeve Stand Stylus |
| Date First Available | July 07, 2022 |
|---|
Customer Reviews of the ASUS UX8402ZA-DB76T
Do you own this product?
Điểm nổi bật
- Complimentary 3-month Adobe Creative Cloud subscription with the purchase
- Nền tảng Intel Core
- Bộ nhớ DDR5 tối đa 32GB







